<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il Agosto 30, 2026 alle 4:22 am da All in One SEO v4.9.10 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.dyn365.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dyn365</title>
		<link><![CDATA[https://www.dyn365.it]]></link>
		<description><![CDATA[Dyn365]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Mar 2023 11:03:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.dyn365.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.dyn365.it/2023/03/22/retrieving-security-information-in-dynamics-365-fo-using-sql-queries/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/03/22/retrieving-security-information-in-dynamics-365-fo-using-sql-queries/]]></link>
			<title>Retrieving Security Information in Dynamics 365 F&amp;O using SQL Queries</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 11:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/02/21/differences-and-meaning-of-custtrans-and-custtransopen/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/02/21/differences-and-meaning-of-custtrans-and-custtransopen/]]></link>
			<title>Differences and meaning of CustTrans and CustTransOpen</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 14:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2021/11/17/save-file-in-sharepoint-with-x-code/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2021/11/17/save-file-in-sharepoint-with-x-code/]]></link>
			<title>Save file in Sharepoint with x++ code</title>
			<pubDate><![CDATA[Wed, 17 Nov 2021 09:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/11/15/dyn365-fo-how-to-create-fixed-width-text-file-with-data-management/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/11/15/dyn365-fo-how-to-create-fixed-width-text-file-with-data-management/]]></link>
			<title>Dyn365 F&#038;O: how to create fixed-width text file with Data Management</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 09:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2021/12/15/franch-siret-and-naf-code-in-customer-form/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2021/12/15/franch-siret-and-naf-code-in-customer-form/]]></link>
			<title>Franch Siret and NAF Code in Customer Form</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 10:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/12/13/how-to-set-default-model-for-new-project-in-d365fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/12/13/how-to-set-default-model-for-new-project-in-d365fo/]]></link>
			<title>How to set default model for new project in DYN365 F&#038;O</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 12:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/03/09/remove-or-replace-all-special-charatcher-from-string-in-c/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/03/09/remove-or-replace-all-special-charatcher-from-string-in-c/]]></link>
			<title>Remove or replace all special characters from string in C#</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 10:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/06/sorting-data-in-form-datasource-in-ms-dynamics-ax-or-365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/06/sorting-data-in-form-datasource-in-ms-dynamics-ax-or-365-fo/]]></link>
			<title>Sorting data in form datasource in MS Dynamics AX or 365 F&#038;O</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 13:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/12/06/how-to-solve-bpunusedstrfmtargumentthe-placeholder-1-to-strfmt-is-not-used-in-the-format-string/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/12/06/how-to-solve-bpunusedstrfmtargumentthe-placeholder-1-to-strfmt-is-not-used-in-the-format-string/]]></link>
			<title>How to solve [BPUnusedStrFmtArgument]:The placeholder ‘%1’ to strFmt is not used in the format string</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 22:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2021/11/19/how-to-assign-roles-to-users-with-entity-and-data-management/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2021/11/19/how-to-assign-roles-to-users-with-entity-and-data-management/]]></link>
			<title>How to assign roles to users with Entity and Data Management</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 14:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/12/19/great-success-for-xmasdev-2023/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/12/19/great-success-for-xmasdev-2023/]]></link>
			<title>Great success for XmasDev 2023</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 15:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2026/08/18/how-to-fix-d365fo-ude-sync-error-microsoft-dynamics-cap-iris-connectors-exceptions-dssidecaroperationexception-ds-sidecar-operation-dbsync-failed-with-the-error-code-faileddependency/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2026/08/18/how-to-fix-d365fo-ude-sync-error-microsoft-dynamics-cap-iris-connectors-exceptions-dssidecaroperationexception-ds-sidecar-operation-dbsync-failed-with-the-error-code-faileddependency/]]></link>
			<title>How to fix D365FO UDE sync error: Microsoft.Dynamics.CAP.Iris.Connectors.Exceptions.DSSidecarOperationException: DS/Sidecar operation: dbsync failed with the error code FailedDependency</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 10:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/07/15/how-to-fix-the-error-application-specific-parameters-are-not-set-correctly-for-the-configuration-in-dynamics-365-fo-ger-reports/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/07/15/how-to-fix-the-error-application-specific-parameters-are-not-set-correctly-for-the-configuration-in-dynamics-365-fo-ger-reports/]]></link>
			<title>How to Fix the Error &#8220;Application specific parameters are not set correctly for the configuration&#8221; in Dynamics 365 F&amp;O (GER Reports)</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 16:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/07/15/how-to-convert-string-to-memory-stream-in-dynamics-365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/07/15/how-to-convert-string-to-memory-stream-in-dynamics-365-fo/]]></link>
			<title>How to convert string to memory stream in Dynamics 365 F&amp;O</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 15:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/05/how-to-attach-a-file-using-x/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/05/how-to-attach-a-file-using-x/]]></link>
			<title>How to attach a file using x++</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 21:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/08/02/virtual-field-in-data-entity-in-dynamics-365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/08/02/virtual-field-in-data-entity-in-dynamics-365-fo/]]></link>
			<title>Virtual Field in Data Entity in Dynamics 365 FO</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 11:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/02/27/retrieve-file-stream-from-print-archive-in-dyn365-fo-with-x/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/02/27/retrieve-file-stream-from-print-archive-in-dyn365-fo-with-x/]]></link>
			<title>Retrieve file stream from Print Archive in Dyn365 F&amp;O with x++</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 10:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2026/07/23/creating-an-invoice-proposal-from-a-fee-journal-in-dynamics-365-finance-operations/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2026/07/23/creating-an-invoice-proposal-from-a-fee-journal-in-dynamics-365-finance-operations/]]></link>
			<title>Creating an Invoice Proposal from a Fee Journal in Dynamics 365 Finance &amp; Operations</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/02/22/loop-through-values-of-base-enum/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/02/22/loop-through-values-of-base-enum/]]></link>
			<title>Loop through values of Base Enum</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 17:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/21/create-number-sequence-without-reference-in-x-for-dynamics-365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/21/create-number-sequence-without-reference-in-x-for-dynamics-365-fo/]]></link>
			<title>Create number sequence without reference in x++ for Dynamics 365 F&#038;O</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 07:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/02/23/dyn365-fo-unified-developer-experience-step-by-step/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/02/23/dyn365-fo-unified-developer-experience-step-by-step/]]></link>
			<title>Dyn365 F&amp;O Unified Developer Experience Step by Step</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 08:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/01/16/relationship-between-purchline-and-salesline-in-dyn365/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/01/16/relationship-between-purchline-and-salesline-in-dyn365/]]></link>
			<title>Relationship between PurchLine and SalesLine in Dyn365</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 21:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/14/how-to-create-and-post-a-project-journal-in-x-on-dyn365-or-ax-2012/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/14/how-to-create-and-post-a-project-journal-in-x-on-dyn365-or-ax-2012/]]></link>
			<title>How to create and post a Project Journal in X++ on Dyn365 or Ax 2012</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 22:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/01/10/how-to-reprint-po-report-in-dyn365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/01/10/how-to-reprint-po-report-in-dyn365-fo/]]></link>
			<title>How to reprint PO report in Dyn365 F&amp;O</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 22:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/07/07/creating-custom-attributes-in-c/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/07/07/creating-custom-attributes-in-c/]]></link>
			<title>Creating Custom Attributes in C#</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 22:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/04/07/data-management-update-error/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/04/07/data-management-update-error/]]></link>
			<title>Data Management update error</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 08:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/12/01/generate-free-text-invoice-report-as-memory-stream-with-docentric/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/12/01/generate-free-text-invoice-report-as-memory-stream-with-docentric/]]></link>
			<title>Generate Free Text Invoice Report as Memory Stream with Docentric</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 22:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/03/great-success-for-sharpcoding-2024/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/03/great-success-for-sharpcoding-2024/]]></link>
			<title>Great success for SharpCoding 2024</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 09:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/07/29/polly-library-for-retry-and-resilience/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/07/29/polly-library-for-retry-and-resilience/]]></link>
			<title>Polly: C# library for retry and resilience</title>
			<pubDate><![CDATA[Sat, 29 Jul 2023 15:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/05/31/migrations-from-boring-activity-to-important-test-phase/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/05/31/migrations-from-boring-activity-to-important-test-phase/]]></link>
			<title>Migrations, from boring activity to important test phase</title>
			<pubDate><![CDATA[Sat, 29 Jul 2023 13:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/05/19/dynamicsminds-2023/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/05/19/dynamicsminds-2023/]]></link>
			<title>DynamicsMinds 2023</title>
			<pubDate><![CDATA[Sat, 27 May 2023 18:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/05/25/how-to-create-odata-action-on-data-entities-in-dyn365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/05/25/how-to-create-odata-action-on-data-entities-in-dyn365-fo/]]></link>
			<title>How to create OData Action on Data Entities in Dyn365 FO</title>
			<pubDate><![CDATA[Sat, 25 May 2024 07:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/12/24/aop-in-c/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/12/24/aop-in-c/]]></link>
			<title>AOP in C#</title>
			<pubDate><![CDATA[Sat, 24 Dec 2022 13:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/07/23/data-management-how-to-upload-data-in-a-smart-and-safer-way/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/07/23/data-management-how-to-upload-data-in-a-smart-and-safer-way/]]></link>
			<title>Data Management: how to upload data in a smart and safer way</title>
			<pubDate><![CDATA[Sat, 23 Jul 2022 17:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2026/03/30/converting-italian-e-invoices-fatturapa-to-peppol-ubl-with-xslt/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2026/03/30/converting-italian-e-invoices-fatturapa-to-peppol-ubl-with-xslt/]]></link>
			<title>Converting Italian E-Invoices (FatturaPA) to PEPPOL UBL with XSLT</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 08:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/25/how-create-default-dimension-from-dimension-value-in-x-for-dynamics-365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/25/how-create-default-dimension-from-dimension-value-in-x-for-dynamics-365-fo/]]></link>
			<title>How create Default Dimension from Dimension Value in X++ for Dynamics 365 F&#038;O</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 16:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/25/merge-financial-dimensions-in-d365-fo-with-x/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/25/merge-financial-dimensions-in-d365-fo-with-x/]]></link>
			<title>Merge financial dimensions in D365 F&#038;O with x++</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 16:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/03/25/create-lookup-for-financial-dimensions-values-using-x/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/03/25/create-lookup-for-financial-dimensions-values-using-x/]]></link>
			<title>Create lookup for Financial Dimensions values using X++</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 12:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2026/03/09/fix-comptelib-language-issue-in-dynamics-365-fo-fec-audit-file-report/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2026/03/09/fix-comptelib-language-issue-in-dynamics-365-fo-fec-audit-file-report/]]></link>
			<title>Fix CompteLib Language Issue in Dynamics 365 F&amp;O FEC Audit File Report</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/11/29/get-all-menu-items-in-dyn365-fo-with-x/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/11/29/get-all-menu-items-in-dyn365-fo-with-x/]]></link>
			<title>Get all Menu Items in Dyn365 F&amp;O with x++</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 14:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/11/29/how-to-create-an-excel-file-in-dyn365-fo-with-x/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/11/29/how-to-create-an-excel-file-in-dyn365-fo-with-x/]]></link>
			<title>How to create an excel file in Dyn365 F&amp;O with x++</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 14:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/06/01/d365-fo-how-to-deploy-ssrs-reports/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/06/01/d365-fo-how-to-deploy-ssrs-reports/]]></link>
			<title>D365 FO: How to deploy SSRS Reports</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 00:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2026/01/23/event-driven-electronic-invoicing-architecture-with-dynamics-365-finance-operations/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2026/01/23/event-driven-electronic-invoicing-architecture-with-dynamics-365-finance-operations/]]></link>
			<title>Event-Driven Electronic Invoicing Architecture with Dynamics 365 Finance &amp; Operations</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 16:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2021/10/22/create-timestamp-for-file-name/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2021/10/22/create-timestamp-for-file-name/]]></link>
			<title>Create TimeStamp for file name</title>
			<pubDate><![CDATA[Fri, 22 Oct 2021 14:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/10/20/how-to-find-the-tableid-from-the-tablename-in-dyn365fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/10/20/how-to-find-the-tableid-from-the-tablename-in-dyn365fo/]]></link>
			<title>How to find the TableId from the TableName in Dyn365FO</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 16:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/01/19/export-to-data-lake-error-412-how-to-fix/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/01/19/export-to-data-lake-error-412-how-to-fix/]]></link>
			<title>Export to Data Lake error 412: how to fix</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 17:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2022/10/14/create-runnable-class-job-in-dynamics365-fo/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2022/10/14/create-runnable-class-job-in-dynamics365-fo/]]></link>
			<title>Create Runnable Class (Job) in Dynamics365 FO</title>
			<pubDate><![CDATA[Fri, 14 Oct 2022 09:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2024/11/08/project-invoicing-proposals-and-their-child-transactions/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2024/11/08/project-invoicing-proposals-and-their-child-transactions/]]></link>
			<title>Project Invoicing Proposals and their child transactions</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2025/08/08/modern-azure-blob-storage-helper-for-dynamics-365-finance-operations-fully-compatible-with-latest-sdk/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2025/08/08/modern-azure-blob-storage-helper-for-dynamics-365-finance-operations-fully-compatible-with-latest-sdk/]]></link>
			<title>Modern Azure Blob Storage Helper for Dynamics 365 Finance &amp; Operations – Fully Compatible with Latest SDK</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 14:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dyn365.it/2023/11/03/create-custom-report-in-d365-fo-through-export-to-word/]]></guid>
			<link><![CDATA[https://www.dyn365.it/2023/11/03/create-custom-report-in-d365-fo-through-export-to-word/]]></link>
			<title>Create custom report in D365 F&amp;O through Export to Word</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 15:13:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
